


| Flange Fit |
Price (USD) |
Threading Fit |
Price (USD) |
| MSLF-001 |
2876.00 | MSLT-001 | 2732.20 |
| MSLF-002 | 3196.00 | MSLT-002 | 3036.20 |
| MSLF-003 | 3357.00 | MSLT-003 | 3189.15 |
| MSLF-004 | 3513.00 | MSLT-004 | 3337.35 |
| MSLF-005 | 3706.00 | MSLT-005 | 3520.70 |
| MSLF-006 | 3887.00 | MSLT-006 | 3692.65 |
| MSLF-007 | 4081.00 | MSLT-007 | 3876.95 |
| MSLF-008 | 4253.00 | MSLT-008 | 4040.35 |
| MSLF-009 | 4421.00 | MSLT-009 | 4199.95 |


| Circular Drawer-In-Housing Magnet 304 Stainless Steel 1" Dia. Neodymium 12000Gs Min. Magnetic Bars Item Number |
Inlet Size |
Single Drawer Price (USD) |
Double Drawer Price (USD) |
Square Drawer-In-Housing Magnet 304 Stainless Steel 1" Dia. Neodymium 12000Gs Min. Magnetic Bars Item Number |
Inlet Size | Single Drawer Price (USD) |
Double Drawer Price (USD) |
| MHSC-001 | 4" Dia. |
1360.60 | NA |
MSHS-001 | 4" x 4" |
1260.70 | NA |
| MHSC-002 | 6" Dia. |
1589.60 | 1987.00 |
MSHS-002 | 6" x 6" |
1324.80 | 1766.40 |
| MHSC-003 | 8" Dia. |
2016.00 | 2520.00 | MSHS-003 | 8" x 8" |
1819.20 | 2425.60 |
| MHSC-004 | 10" Dia. | 3339.63 | 3710.00 |
MSHS-004 | 10" x 10" |
2473.80 | 3298.40 |
| MHSC-005 | 12" Dia. |
4306.77 | 4785.30 | MSHS-005 | 12" x 12" |
3190.20 | 4253.60 |
| MHSC-006 | 14" Dia. |
5621.14 | 6246.00 | MSHS-006 | 14" x 14" |
4164.00 | 5552.00 |
| MHSC-007 | 16" Dia. |
6810.48 | 7567.20 | MSHS-007 | 16" x 16" |
5044.80 | 6726.40 |
| Part Number |
Price (USD) |
| MSBM-001 | 4192.23 |
| MSBM-002 | 6534.88 |
| MSBM-003 | 7187.15 |
| MSBM-004 | 7896.54 |
| MSBM-005 | 8685.33 |
| MSBM-006 | 9554.16 |
| MSBM-007 | 10509.76 |
| MSBM-008 | 11560.53 |


| Part No. |
Dia. (inch) |
No. Of Bars |
Price (USD) |
Part No. |
Dia. (inch) |
No. Of Bars |
Price (USD) |
| MSGC-004 | 4 | 2 | 157 |
MSGC-020 | 20 | 10 | 2586 |
| MSGC-008 | 8 | 4 | 548 | MSGC-024 | 24 | 12 | 3447 |
| MSGC-012 | 12 | 6 | 1187 |
MSGC-028 | 28 | 14 | 3836 |
| MSGC-016 | 16 | 8 | 1856 | MSGC-032 | 32 | 16 | 4228 |
| Part No. |
Square A=B (inch) |
No. Of Bars |
Price (USD) |
Part No. |
Square A=B (inch) |
No. Of Bars |
Price (USD) |
| MSGS-004 | 4 | 2 | 223 |
MSGS-020 | 20 | 10 | 2677 |
| MSGS-008 | 8 | 4 | 558 | MSGS-024 | 24 | 12 | 3588 |
| MSGS-012 | 12 | 6 | 1105 | MSGS-028 | 28 | 14 | 3956 |
| MSGS-016 | 16 | 8 | 1876 | MSGS-032 | 32 | 16 | 4346 |


